Total Learning Paths and Install Guides as of 2025-01-06
Internal unique contributors
External unique contributors
Tracks the number of individual Learning Paths (and Install Guides) created, updated every week.
Tracks the number of GitHub related engagement stats, updated every week.
Average time to close issues:
Issues raised, total:
Current open issue percentage:
Author | Company | Content written |
---|---|---|
Jason Andrews | Arm | 94 |
Ronan Synnott | Arm | 45 |
Pareena Verma | Arm | 34 |
Dawid Borycki | 31 | |
Christopher Seidl | Arm | 7 |
Konstantinos Margaritis | VectorCamp | 7 |
Florent Lebeau | Arm | 5 |
Gabriel Peterson | Arm | 5 |
Julio Suarez | Arm | 5 |
Michael Hall | Arm | 5 |
Julie Gaskin | Arm | 4 |
Pranay Bakre | Arm | 4 |
Arm | 3 | |
Alaaeddine Chakroun | Day Devs | 2 |
Bolt Liu | Arm | 2 |
David Spickett | Arm | 2 |
Elham Harirpoush | Arm | 2 |
Frédéric Lefred Descamps | 2 | |
Johanna Skinnider | Arm | 2 |
Jonathan Davies | Arm | 2 |
Koki Mitsunami | Arm | 2 |
Owen Wu, Arm | 2 | |
Przemyslaw Wirkus | Arm | 2 |
Roberto Lopez Mendez | Arm | 2 |
Zhengjun Xing | Arm | 2 |
Alexandros Lamprineas | Arm | 1 |
Annie Tallund | Arm | 1 |
Arnaud De Grandmaison | 1 | |
Arnaud De Grandmaison, Paul Howard, and Pareena Verma | 1 | |
Basma El Gaabouri | Arm | 1 |
Ben Clark | Arm | 1 |
Brenda Strech | Remote.It | 1 |
Chaodong Gong, Alex Su, Kieran Hejmadi | 1 | |
Chen Zhang | Zilliz | 1 |
Cyril Rohr | RunsOn | 1 |
Daniel Gubay | 1 | |
Daniel Nguyen | 1 | |
Diego Russo | Arm | 1 |
Diego Russo and Leandro Nunes | Arm | 1 |
Gayathri Narayana Yegna Narayanan | Arm | 1 |
Georgios Mermigkis and Konstantinos Margaritis, Vectorcamp | 1 | |
Graham Woodward | Arm | 1 |
Iago Calvo Lista, Arm | 1 | |
James Whitaker, Arm | 1 | |
Joe Stech | 1 | |
Jose Emilio Munoz Lopez, Arm | 1 | |
Kasper Mecklenburg | Arm | 1 |
Kieran Hejmadi | 1 | |
Kristof Beyls | Arm | 1 |
Liliya Wu | Arm | 1 |
Mathias Brossard | Arm | 1 |
Nikhil Gupta, Pareena Verma, Nobel Chowdary Mandepudi, Ravi Malhotra | 1 | |
Odin Shen | 1 | |
Pareena Verma, Annie Tallund | 1 | |
Pareena Verma, Jason Andrews, and Zach Lasiuk | 1 | |
Pareena Verma, Joe Stech, Adnan Alsinan | 1 | |
Paul Howard | 1 | |
Preema Merlin Dsouza | 1 | |
Rin Dobrescu | Arm | 1 |
Thirdai | 1 | |
Tianyu Li | Arm | 1 |
Tom Pilar | 1 | |
Uma Ramalingam | Arm | 1 |
Varun Chari, Albin Bernhardsson | 1 | |
Varun Chari, Pareena Verma | 1 | |
Visualsilicon | 1 | |
Ying Yu | Arm | 1 |
Ying Yu, Arm | 1 | |
Zach Lasiuk | 1 |
Number of content with failing tests:
Content currently tested percentage:
Content Name | Test Status | |
---|---|---|
Cross Platform | ||
Write a Dynamic Memory Allocator |
| |
Porting architecture specific intrinsics |
- arm64v8/ubuntu:latest: passed | |
Install Guides | ||
Arm Compiler for Linux |
- fedora:latest: passed | |
Anaconda |
| |
Arm GNU Toolchain |
- fedora:latest: passed | |
Azure CLI |
| |
Cross-compiler |
- fedora:latest: passed | |
.NET SDK |
| |
AWS EKS CLI (eksctl) |
| |
Linaro Forge |
| |
GFortran |
| |
Go | ||
Kubectl |
| |
Native compiler |
- fedora:latest: passed | |
Oracle Cloud Infrastructure (OCI) CLI |
| |
PyTorch |
| |
Swift | ||
Terraform |
| |
Microcontrollers | ||
Get started with Trusted Firmware-M |
| |
Run the Zephyr RTOS on Arm Corstone-300 |
| |
Servers and Cloud Computing | ||
Measure performance of ClickHouse on Arm servers |
| |
Run x265 (H.265 codec) on Arm servers |
| |
Get started with Geekbench on Arm |
| |
Run memcached on Arm servers and measure its performance |
| |
Deploy Memcached as a cache for MySQL and PostgreSQL on Arm based servers |
| |
Measure Machine Learning Inference Performance on Arm servers |
| |
Learn how to Tune MySQL |
| |
Learn how to deploy Nginx |
| |
Learn how to Tune PostgreSQL |
| |
Get started with the Arm 5G RAN Acceleration Library (ArmRAL) |
| |
Measure performance of compression libraries on Arm servers |
| |
Install Vectorscan (Hyperscan on Arm) and use it with Snort 3 |
| |
Learn how to build and use Cloudflare zlib on Arm servers |
|