Total Learning Paths and Install Guides as of 2025-04-21
Internal unique contributors
External unique contributors
Tracks the number of individual Learning Paths (and Install Guides) created, updated every week.
Tracks the number of GitHub related engagement stats, updated every week.
Average time to close issues:
Issues raised, total:
Current open issue percentage:
Author | Company | Content written |
---|---|---|
Jason Andrews | Arm | 99 |
Pareena Verma | Arm | 42 |
Dawid Borycki | 33 | |
Konstantinos Margaritis | VectorCamp | 9 |
Christopher Seidl | Arm | 7 |
Julio Suarez | Arm | 6 |
Kieran Hejmadi | 6 | |
Florent Lebeau | Arm | 5 |
Gabriel Peterson | Arm | 5 |
Julie Gaskin | Arm | 5 |
Michael Hall | Arm | 5 |
Odin Shen | Arm | 5 |
Pranay Bakre | Arm | 5 |
Joe Stech | Arm | 4 |
Nobel Chowdary Mandepudi | Arm | 4 |
Annie Tallund | Arm | 3 |
Arm | 3 | |
Arnaud De Grandmaison | 3 | |
Alaaeddine Chakroun | Day Devs | 2 |
Bolt Liu | Arm | 2 |
Daniel Nguyen | 2 | |
David Spickett | Arm | 2 |
Diego Russo | Arm | 2 |
Elham Harirpoush | Arm | 2 |
Frédéric Lefred Descamps | 2 | |
Johanna Skinnider | Arm | 2 |
Jonathan Davies | Arm | 2 |
Koki Mitsunami | 2 | |
Nader Zouaoui | Day Devs | 2 |
Owen Wu | Arm | 2 |
Paul Howard | 2 | |
Przemyslaw Wirkus | 2 | |
Roberto Lopez Mendez | Arm | 2 |
Varun Chari | Arm | 2 |
Ying Yu | Arm | 2 |
Zach Lasiuk | 2 | |
Zhengjun Xing | Arm | 2 |
Adnan Alsinan | 1 | |
Albin Bernhardsson | 1 | |
Alex Su | 1 | |
Alexandros Lamprineas | Arm | 1 |
Andrew Choi | 1 | |
Avin Zarlez | Arm | 1 |
Basma El Gaabouri | Arm | 1 |
Ben Clark | Arm | 1 |
Brenda Strech | Remote.It | 1 |
Chaodong Gong | 1 | |
Chen Zhang | Zilliz | 1 |
Cyril Rohr | 1 | |
Daniel Gubay | 1 | |
Dominica Abena O. Amanfo | 1 | |
Gayathri Narayana Yegna Narayanan | Arm | 1 |
Georgios Mermigkis | VectorCamp | 1 |
Geremy Cohen | Arm | 1 |
Graham Woodward | Arm | 1 |
Han Yin | Arm | 1 |
Iago Calvo Lista | Arm | 1 |
James Whitaker | Arm | 1 |
Jose Emilio Munoz Lopez | 1 | |
Kasper Mecklenburg | Arm | 1 |
Kristof Beyls | Arm | 1 |
Leandro Nunes | Arm | 1 |
Liliya Wu | Arm | 1 |
Mark Thurman | 1 | |
Masoud Koleini | 1 | |
Mathias Brossard | Arm | 1 |
Na Li | Arm | 1 |
Nikhil Gupta | 1 | |
Preema Merlin Dsouza | 1 | |
Rani Chowdary Mandepudi | 1 | |
Ravi Malhotra | Arm | 1 |
Rin Dobrescu | Arm | 1 |
Shuheng Deng | Arm | 1 |
Thirdai | 1 | |
Tianyu Li | Arm | 1 |
Tom Pilar | 1 | |
Uma Ramalingam | Arm | 1 |
Visualsilicon | 1 | |
Willen Yang | Arm | 1 |
Yiyang Fan | Arm | 1 |
Number of content with failing tests:
Content currently tested percentage:
Content Name | Test Status | |
---|---|---|
Cross Platform | ||
Write a Dynamic Memory Allocator |
| |
Porting architecture specific intrinsics |
- arm64v8/ubuntu:latest: passed | |
Embedded and Microcontrollers | ||
Get started with Trusted Firmware-M |
| |
Run the Zephyr RTOS on Arm Corstone-300 |
| |
Install Guides | ||
Arm Compiler for Linux |
- fedora:latest: passed | |
Arm AMBA Viz | ||
Arm Performance Studio |
| |
Anaconda |
| |
Ansible | ||
AWS Perf (APerf) | ||
Arduino core for the Raspberry Pi Pico | ||
Arm GNU Toolchain |
- fedora:latest: passed | |
Arm Compiler for Embedded | ||
Arm Development Studio | ||
Arm Instruction Emulator (armie) | ||
Arm Performance Libraries | ||
AWS CLI | ||
AWS Copilot CLI | ||
Amazon Q Developer CLI | ||
Azure CLI |
| |
Bedrust - invoke models on Amazon Bedrock | ||
BOLT | ||
Cross-compiler |
- fedora:latest: passed | |
Cyclone DDS | ||
.NET SDK |
| |
AWS EKS CLI (eksctl) |
| |
Linaro Forge |
| |
Google Cloud Platform (GCP) CLI | ||
GFortran |
- fedora:latest: passed | |
Go | ||
Kubectl |
| |
Multipass | ||
Native compiler |
- fedora:latest: passed | |
Oracle Cloud Infrastructure (OCI) CLI |
| |
Performance API (PAPI) | ||
Perf for Linux on Arm (LinuxPerf) | ||
Pulumi | ||
PyTorch |
| |
ROS - Robot Operating System | ||
Rust for Linux Applications | ||
Rust for Embedded Applications | ||
SSH | ||
Streamline CLI Tools | ||
Swift | ||
Sysbox | ||
Terraform |
| |
Telemetry Solution (Topdown Methodology) | ||
VNC on Arm Linux | ||
Mobile Graphics and Gaming | ||
Accelerate a Voice Assistant with KleidiAI and SME2 |
| |
Servers and Cloud Computing | ||
Measure performance of ClickHouse on Arm servers |
| |
Run x265 (H.265 codec) on Arm servers |
| |
Get started with Geekbench on Arm |
| |
Run memcached on Arm servers and measure its performance |
| |
Deploy Memcached as a cache for MySQL and PostgreSQL on Arm based servers |
| |
Measure Machine Learning Inference Performance on Arm servers |
| |
Learn how to Tune MySQL |
| |
Learn how to deploy Nginx |
| |
Learn how to Tune PostgreSQL |
| |
Get started with the Arm 5G RAN Acceleration Library (ArmRAL) |
| |
Measure performance of compression libraries on Arm servers |
| |
Install Vectorscan (Hyperscan on Arm) and use it with Snort 3 |
| |
Learn how to build and use Cloudflare zlib on Arm servers |
|